Cooling Area: 250 sq.ft - Energy Efficiency Ratio: 10.7 - Digital Controls - 3 Cool Settings - Fan Speeds: 3 Speeds - With Timer - With Automatic Shut-Off - Fixed Chassis - Width: 23.63 in
|
LG LP6000ER 6000 BTU Window Air Conditioner
Rating: 3.05
Prices: $279.97 - $349.95 from 3 stores
Bring cool air into your home with the LG LP6000ER 6,000 BTU Window Air Conditioner. The LG LP6000ER features: low profile compact design, 6,000 BTU, 1.8 EER rating, 4-way air deflection, 12-hour digital timer, LCD display remote control, 3 speed, fan function, auto restart, sleep mode, built-in expandable window panels, energy efficient, and quiet operation. Get more from your air conditioner with the LG LP6000ER 6,000 BTU Window Air Conditioner.
| Specifications | |
| Brand | LG |
| Color | White |
| Model | LP6000ER |
| Timer | With Timer |
| Chassis Type | Fixed |
| Control Type | Digital |
| Installation Type | Window |
| Product Type | Air Conditioner |
| Energy Efficiency Rating | 10.7 |
| Number Of Fan Speeds | 3 Speeds |
| Fan Function | With Fan Function |
| Cooling BTU Range | 5000-7400 BTUs |
| Remote Control | With Remote Control |
| Auto Shut-off | With Automatic Shut-Off |
| Number Of Cool Settings | 3 Cool Settings |
| Energy Star Qualified | Energy Star Qualified |
| Height | 12 in |
| Weight | 55 lbs |
| Width | 23.63 in |
| Depth | 18.03 in |
| Cooling BTUs | 6000 BTU |
| Cooling Area | 250 sq.ft |
| Power Supply | 115 Volts |
| Power Consumption | 560 Watts |
| Cooling Area Range | 150-200 sq.ft BTU |
|
Enter your ZIP code to estimate taxes and shipping costs